IN 1/2″-20 UNF OUT 1/2″-20 UNF
| 1942/1 | AVELING-BARFORD | Applic.diverse | Perkins 6.354.4 | ||||||
| 25061593 | BROYT | X20, X21 | Perkins 6.354.4 | ||||||
| 25066397 | COLES CRANES | Mobil crane R270 | Perkins 6.354.4 | ||||||
| 2641719 | COMPAIR | Compressor CV 250 | Perkins 6.354.4 | ||||||
| 2641720 | DODGE | 100 | Perkins T6.354.4 | ||||||
| 2641729 | DODGE | AS 900 | Perkins 6.354.4 | ||||||
| 2641A070 | DRONNINGBORG | Combine SP | Perkins 6.354.4 | ||||||
| 3641400M91 | HANOMAG | 33 C | Perkins 6.354.4 | ||||||
| 461-310 | HESTAIR DENNIS | Delta 1616 | Perkins 6.354.4 | ||||||
| 60251 | HYDROMAC | 890 | Perkins T6.354.4 | ||||||
| 4222105M91 | HYDROMAC | H115 | Perkins 6.354.4 | ||||||
| 1446951M91 | HYSTER | H-110,150,275,300,350 F.lift | Perkins 6.354.4 | ||||||
| 1447535M91 | JCB | Tr.808 | Perkins 6.354.4 | ||||||
| 907073
17/401200 |
LANCER BOSS | 700 FLT | Perkins 6.354.4 | ||||||
| 93151005 | LANDINI | 10500, 12500, 13500, 14500 | Perkins 6.354.4 | ||||||
| FP310 | LANDINI | 14500 4RM, MF1100, 1134 | Perkins 6.354.4 | ||||||
| 1466951 | LANDINI | 14500, R9500, Mk II, 4RM | Perkins 6.354.4 | ||||||
| ULPK0002 | LEYLAND | BX18TF,BX19TA,BX19TF | Perkins 6.354.4 | ||||||
| SP048 | MASSEY FERGUSON | MF 33C, RX85, 530 Combine | |||||||
| 17401100 | MASSEY FERGUSON | MF 396, 399, 530, 699, | Perkins A6.354.4 | ||||||
| 17401200 | MASSEY FERGUSON | MF 1100, 1134, 1200, 1250, | |||||||
| F003032 | MASSEY FERGUSON | MF 2620, 2640, 2680, 2720, | |||||||
| 64800110 | MASSEY FERGUSON | MF 3085, 3095, | |||||||
| MASSEY FERGUSON | MF 3115, 3120, 3125, 3635, | ||||||||
| MASSEY FERGUSON | MF 3645, 3655, 4260, 4270, | ||||||||
| MASSEY FERGUSON | MF 6160, 6170, 6180, 6190, | ||||||||
| MASSEY FERGUSON | MF 8110, 8120, 8130, | ||||||||
| MUIR-HILL | 4RM | Perkins 6.354.4 | |||||||
| PERKINS | Industrial | Perkins 6.354, 6.354.4 | |||||||
| PERKINS | Industrial | Perkins T6.354.1, T6.354.4 | |||||||
| PERKINS | Industrial | Perkins 6.372, 6.372.4 | |||||||
| SEDDON ATKINSON | 200 Export | Perkins 6.354.4 | |||||||
| NEW HOLLAND | Perkins 6.354.4 | ||||||||
Reviews
There are no reviews yet.