IN 1/2″-20 UNF OUT 1/2″-20 UNF
| 1533/2A | AEC | Guy | Leyland 470 (Simms P46731) | ||||||
| 12A1259 | BEDFORD | TK | 370, 400 Diesel | ||||||
| 25061526 | BEDFORD | VA Autotelaio | 400 Diesel | ||||||
| 25066383 | LUCAS-CAV-DELPHI | Industrial | Leyland OE 370, 400 | ||||||
| 2641469 | CHRYSLER Europe | Dodge//Commer D407 7,8 ton | Leyland 370 | ||||||
| 461-179 | FORD (EU) | 3000,5000,8000,9000 | |||||||
| 4222104M91 | FORD (EU) | D 1000 | V8.511 & 511 | ||||||
| 51OE9350
510E9350 |
FORD (EU) | Industrial (Simms) | P4594,4635,36,64,87 6cyl. | ||||||
| 7950618 | FORD (EU) | Industrial (Simms) | P4632,33,79,85,86 4cyl. | ||||||
| 7971029 | FORD (EU) | Super Dexta, Super Major | 5000 | ||||||
| 7971183 | LEYLAND | Albion k & m | Leyland E370,400 4-6cyl. | ||||||
| 831149 | LEYLAND | Comet | 370 (Simms P4606-1) | ||||||
| 831149A | LEYLAND | EA | Horizontal (Simms P4614) | ||||||
| A500360 | LEYLAND | Industrial | 370 (Simms P4606-21-57) | ||||||
| A502983 | LEYLAND | Industrial | 400 (Simms P4572,P44613) | ||||||
| AE-059/1 | LEYLAND | Industrial | 400 (Simms P4637,54,92) | ||||||
| AE-059/2 | LEYLAND | Industrial | Leyland OE 370, 400 (cav) | ||||||
| D33858 | LEYLAND | Industrial | Leyland OE 370, 400 (simms) | ||||||
| ST- 4A9350 | |||||||||
| PAD 1200 | |||||||||
| D9NN9350B | |||||||||
| SP012 | |||||||||
| FP314A | |||||||||
Reviews
There are no reviews yet.