IN 1/2″-20 UNF OUT 1/2″-20 UNF
| 1695/1 | AVELING-BARFORD | GB5 | Perkins 3.152 | ||||||
| 25061520 | BOLINDER-MUNKTELL | Tractor D430-T430 | Perkins D3.152,D3.152TA | ||||||
| 25066019 | BROOME & VADE | CAI | Perkins D3.152 | ||||||
| 25066401 | CONSOL.PNEUMATIC | Compressor | Perkins D3.152 | ||||||
| 2641406 | FENWICH | D3/SD3B, SD3A | Perkins D3.152 | ||||||
| 2641408 | HYSTER | S30-40C | Perkins 3.152.1, D3.152 | ||||||
| 3729945 | INGERSOLL | Compressor 85 CFM | Perkins D3.152 | ||||||
| 461-165 | LANDINI | MF 244, 4000, 5000 | Perkins 3.152 | ||||||
| 6616798 | MARSHALL | Compressor | Perkins 3.152.1 | ||||||
| 7950540 | MASSEY FERGUSON | MF 135 | Perkins 3.152-152UA38570D | ||||||
| 7971038 | MASSEY FERGUSON | MF 135 Mk III, 135V | Perkins 3A.144 | ||||||
| 994092 | MASSEY FERGUSON | MF 135, 135ET | Perkins 3A.144 | ||||||
| AK-005 | MASSEY FERGUSON | Tr. 122 | Perkins 3.152 | ||||||
| 3637288M91 | MASSEY FERGUSON | Tr. 135, 203, 205 | Perkins A3.152 | ||||||
| 35273 | PERKINS | Industrial engine | Perkins 3A.144, 3.152.1 | ||||||
| 4222094M91 | PERKINS | Industrial engine | Perkins 3.152TA, A3.152 | ||||||
| 4222094R91 | PERKINS | Industrial engine | D3.152 | ||||||
| ULPK0018 | JCB | ||||||||
| 60250 | |||||||||
| 17400700 | |||||||||
| 835363M91 | |||||||||
| 890960M91 | |||||||||
| SP020 | |||||||||
| FP165 | |||||||||
Reviews
There are no reviews yet.