IN M12X1.5 OUT M12X1.5
| 1947/6 | AIFO (IVECO) | Industrial | 804.125.200 | ||||||
| FIAT – ALLIS | AD4, FL4, FL4/C, FL4/D | ||||||||
| 11.516.070 | FIAT – HITACHI | JX109N, JX55,65,75,85 | s/n..13286 | ||||||
| 4609596 | FIAT – HITACHI | JX70U,JX80U,JX90U | |||||||
| 4631972 | FIAT – HITACHI | Tr. 420, 450, 450DT, 455 | |||||||
| 4648022 | FIAT – HITACHI | Tr. 455C, 470,480, 480DT | 8035.02.202 / 204 | ||||||
| 4660069 | FIAT – HITACHI | Tr. 500, 500DT, 505 | |||||||
| 4667509 | FIAT – HITACHI | Tr. 505, 500DT Special | |||||||
| 4709282 | FIAT – HITACHI | Tr. 540, 550, 550DT | |||||||
| 4740717 | FIAT – HITACHI | Tr. 555, 580, 600DT | |||||||
| 4756678 | FIAT – HITACHI | Tr. 600DT3, 605 | |||||||
| 4757883 | FIAT – HITACHI | Tr. 605C, 640, 640DT | 8045.02.200 / 207 | ||||||
| 504090935 | FIAT – HITACHI | Tractor | 804.506.200 | ||||||
| 504090936 | FIAT – HITACHI | Idrovert TL5,TL5H,S60 | |||||||
| 90.603.211 | FIAT – HITACHI | SH150 | 804.525.380 | ||||||
| 90.616.111 | FIAT- OM -CARRELLI | DI12, DI15, DI20, DI25 | 3 Cyl. | ||||||
| HFP1947 | FIAT- OM -CARRELLI | DI20C, DI25C, DI30C | 3 Cyl. | ||||||
| FT-001 | FIAT- OM -CARRELLI | DI30, DI35, DI40 | 4 Cyl. | ||||||
| POC 098 | FIAT- OM -CARRELLI | DI30CH, DI35C, DI40C, DI50 | 4 Cyl. | ||||||
| PON 108 | IVECO | Industrial | D.8031.05.300 | ||||||
| SP056 | IVECO | Industrial | D.8035.05.200 | ||||||
| TX10289 | IVECO | Industrial | D.8035.05.208/265/308/359 | ||||||
| IVECO | Industrial | D.8035.06.240/309/340 | |||||||
| IVECO | Industrial | D.8035.06.342/343 | |||||||
| IVECO | Industrial | D.8041.05.200/206/306 | |||||||
| IVECO | Industrial | D.8045.05.200/201/204 | |||||||
| IVECO | Industrial | D.8045.05.206/207/209 | |||||||
| IVECO | Industrial | D.8045.05.307/359/370/389 | |||||||
| IVECO | Industrial | D.8045.06.206/320/322/346 | |||||||
| TRACTORUL BRASOV
ALLIS CHALMERS |
Tractor
5040 5045 5050 Long 2260 2360 2460 |
1.5 Liter. | |||||||
Reviews
There are no reviews yet.