Fuel Lift Pump With 2 Hole
IN 1/2″-20 UNF OUT 1/2″-20 UNF
| 1647/1 | ALLIS CHALMERS | B 272, D 272 | Perkins 3.144TA | ||||||
| 25061501 | ALLIS CHALMERS | Combine | Perkins 3.144 | ||||||
| 25066421 | BEDFORD | B7B, B10, 200 & 220 | Diesel | ||||||
| 258862 | BEDFORD | TJ, TK € 200 & 220 | Diesel 45775 | ||||||
| 2641A077 | BEDFORD | TL 220 | Diesel | ||||||
| 35275 | CASE NEW HOLLAND | B 275, BC 264, Dexta Tr. | Perkins 3.144 | ||||||
| 461-110 | LUCAS-CAV-DELPHI | Industrial | Perkins 3.144 | ||||||
| 7950308 | INTERNATIONAL | BC 264 | Benzine | ||||||
| 7950427 | HARVESTER | Tr. B 275 | Perkins 3B.152 | ||||||
| 9200154 | MASSEY FERGUSON | TE 20 Combines | Perkins 3.144 | ||||||
| 957E9350V | PERKINS | Industrial | Perkins F3(Simms P4442,P4588) | ||||||
| 957E9350B | PERKINS | Industrial | Perkins F3 (Simms P4696) | ||||||
| 994093 | PERKINS | Industrial | Perkins P3 (Simms P4609) | ||||||
| A24797A | PERKINS | Industrial | Perkins P3.144, P3.144TA | ||||||
| AK-007 | PERKINS | Industrial | Perkins 3B.152 | ||||||
| AK-007/1 | |||||||||
| FP110 | |||||||||
| 81718195 | |||||||||
| SP013 | |||||||||
| ULPK0031 | |||||||||
Reviews
There are no reviews yet.