| 1938/7 |
HOLDEN
OPEL
PONTIAC
VAUXHALL
|
HOLDEN : Torana Subird | |
| 25061450 | 1900 Opel 1974-1978 | ||
| 3443 | OPEL : Admiral B 2800 | ||
| 461-38 | H/S 1969-7/77 – Ascona | ||
| 461-41 | A,B,N,S | ||
| 461-57 | 1600,1900,2000 8/70-9/81 | ||
| 5506901 | – Blitz,LKW 2500 1966… – | ||
| 5506925 | Commodore | ||
| 5506932 | 2200,2500 S,2800 H/S | ||
| 7.15501.50 | 1967-1977 – Diplomat B | ||
| 7.15603.50 | 2800 H/S 1969-7/77 – | ||
| 7.15656.50 | Kadett S,GT 1600,1900 | ||
| 7.20971.52 | 1969-8/79 – Kadett | ||
| 816030 | ,Olympia 1900 8/65-3/71 – | ||
| 816031 | Kapitan 2800 1969-7/77 – | ||
| 816035 | Manta B 1,6N/S-1,9 S- | ||
| 816036 | 2,ON/S | ||
| 816047 | 1600,1900,2000 8/70-9/81 | ||
| 8443 | – Monza – 2800 10/67-8/82 | ||
| 89360335 | – Monza 2800H | ||
| BC-149
FPM-036 |
1978… – Monza 3000H
1978… – Rekord |
||
| G 6932 | 1700,1900,2000 3/1971… | ||
| GFP 4271N | |||
| POC 307 | Rekord 2200 1967-1968 – | ||
| PX-800 | Senator 2800 10/67-8/82 – | ||
| PBS 162 | Senator 2800H
1978… – Senator 3000H |
||
| 1978… | |||
| PONTIAC (USA) : Le | |||
| Mans (DAEWOO) Opel | |||
| 1900 1974-1978 | |||
| RANGER : S,SH | |||
| 1700,1900,2500,2800 | |||
| 1972-8/77 | |||
| VAUXHALL CArlton | |||
| S,Viceroy 2000,2500 | |||
| 9/78-1982 – Cavalier S | |||
| 1600,1900,2000 1975- | |||
| 1981 – Royale 2800
10/78-1983- Senator |
Reviews
There are no reviews yet.