IN 1/8″-27 NPTF OUT 1/8″-27 NPTF
1943/1 3929 461-66 5507919 AR52159 AR77914 AR92777 AR53367 AR57264 DD13483 DE16748 DD14195 DD14292 DD17292 RE37482 RE27667 FP66 TP-RE42211B CX-020 SP042 |
JOHN DEERE | 1120,1130,1140,1630,1640 1830,1840,2020,2030,2040S 2120,2130,2140,3030,3040 3120,3130,3140,3640,4040S 940, 1020, 1030, 1040 |
3, 4, 6 cyl. Diesel | ||||||
4609596 | AIFO (IVECO) | Industrial | 804.125.200 | ||||||
4648022 | CASE-IH | JX109N, JX55,65,75,85 | s/n..13286 | ||||||
4660069 | CASE-IH | JX70U,JX80U,JX90U | |||||||
4667509 | CASE-IH | Tr. 420, 450, 450DT, 455 | |||||||
4709282 | CASE-IH | Tr. 455C, 470,480, 480DT | 8035.02.202 / 204 | ||||||
4740717 | CASE-IH | Tr. 500, 500DT, 505 | |||||||
4756678 | CASE-IH | Tr. 505, 500DT Special | |||||||
4757883 | CASE-IH | Tr. 540, 550, 550DT | |||||||
SP084 | CASE-IH | Tr. 555, 580, 600DT | |||||||
CASE-IH | Tr. 600DT3, 605 | ||||||||
CASE-IH | Tr. 605C, 640, 640DT | 8045.02.200 / 207 | |||||||
CASE-IH | Tractor | 804.506.200 | |||||||
FIAT – ALLIS | AD4, FL4, FL4/C, FL4/D | ||||||||
FIAT – HITACHI | Idrovert TL5,TL5H,S60 | ||||||||
FIAT – HITACHI | SH150 | 804.525.380 | |||||||
FIAT- OM -CARRELLI | DI12, DI15, DI20, DI25 | 3 Cyl. | |||||||
FIAT- OM -CARRELLI | DI20C, DI25C, DI30C | 3 Cyl. | |||||||
FIAT- OM -CARRELLI | DI30, DI35, DI40 | 4 Cyl. | |||||||
FIAT- OM -CARRELLI | DI30CH, DI35C, DI40C, DI50 | 4 Cyl. | |||||||
IVECO | Industrial | D.8031.05.300 | |||||||
IVECO | Industrial | D.8035.05.200 | |||||||
IVECO | Industrial | D.8035.05.208/265/308/359 | |||||||
IVECO | Industrial | D.8035.06.240/309/340 | |||||||
IVECO | Industrial | D.8035.06.342/343 | |||||||
IVECO | Industrial | D.8041.05.200/206/306 | |||||||
IVECO | Industrial | D.8045.05.200/201/204 | |||||||
IVECO | Industrial | D.8045.05.206/207/209 | |||||||
IVECO | Industrial | D.8045.05.307/359/370/389 | |||||||
IVECO | Industrial | D.8045.06.206/320/322/346 | |||||||
IVECO | Industrial | D.8045.25.305/370/375 | |||||||
TRACTORUL BRASOV | Tractor | 1.5 Liter. |
Reviews
There are no reviews yet.