IN ½’’-20 UNF OUT 1/2’’-20 UNF
1529/1 | BALKANCAR | 2,4 Ton | Perkins 4.203 | ||||||
25061512 | BUHRER | TRACTOR | Perkins D4.203 | ||||||
25066407 | COMMER | KC Walk Thru | Perkins 4.203 | ||||||
2641345 | COMMER | KC Walk Thru 1,5-2-3 Ton | Petrol 4 Cyl. | ||||||
2641346 | COMMER | RC Walk Thru | Perkins 4.203 | ||||||
2641A065 | CONVEYANCER | TC8 Serie | Perkins 4.203 | ||||||
2490336 | CONVENTRY CLIMAX | FLT | Perkins 4.203 | ||||||
32589 | DODGE | KC Walk Thru | Perkins 4.203 | ||||||
3490336 | EATON YALE | 2,4 Ton | Perkins 4.203 | ||||||
4309795 | HYDROMAC | Escavator | Perkins D4.203 | ||||||
461-138 | HYSTER | Karry Krane KE | Perkins 4.203 | ||||||
5042232 | HYSTER | S60B-H60C | Perkins 4.203 | ||||||
7950432 | LANCER BOSS | Perkins 4.203 | |||||||
7950771 | LANDINI | 6000 | Perkins 4A.192 – 4A.203 | ||||||
994103 | LANSING BAGNALL | Perkins 4.203 | |||||||
AK-004 | MASSEY FERGUSON | CX65 | Perkins 4AD.236 | ||||||
AK-091 | MASSEY FERGUSON | MF 165 | Perkins 4AD.203 | ||||||
FP138 | MASSEY FERGUSON | MF 65 (Mk I – II ) | Perkins P4-4.203D | ||||||
4222452M91 | MASSEY FERGUSON | MF 65, 165, 285, 1080, 1085 | Perkins A4.203-AD4.203 | ||||||
4222452R91 | MASSEY FERGUSON | Perkins 4.318, 4.154 | |||||||
3637338M91 | MASSEY FERGUSON | Model 86-6 Combine | Perkins 4AD.203 | ||||||
3637388M91 | MOTOR IBERICA | Perkins 4.203 | |||||||
ULPK0009 | O&K | V25 | Perkins 4.203 | ||||||
892630M91 | PERKINS | Industrial | Perkins 4.203 | ||||||
890955M91 | RANSOMES & RAPIER | Mobil Crane | Perkins 4.203.1 | ||||||
RUBERY OWEN | SA 35/41 | Perkins 4.203 | |||||||
TALBOT | Carrier Bantam | Perkins 4.203 | |||||||
TALBOT | MKV | Perkins 4.203 |
Reviews
There are no reviews yet.