IN 1/2″-20 UNF OUT 1/2″-20 UNF
1863/1 | CLARK | C60-70-80 ‘B’ CY40-60 | Perkins 4.203 |
25061530 | EICHER | 3355 – 3356 | Perkins 4.203 |
2641333 | FENWICH | FLT | Perkins 4.203 |
461-193 | HYSTER | H40 H | Perkins 4.203 |
7971262 | LANCER BROSS | Perkins 4.203 | |
911287 | LANDINI | TL 16N | Perkins D4.203 |
AK107 | MASSEY FERGUSON | MF 1080 Phase III | Perkins 4.318 |
SP082 | MASSEY FERGUSON | MF 155- 158 | Perkins 4.318 |
ULPK0010 | MASSEY FERGUSON | MF 195 | Perkins 4A.318 |
3637286M91 | MASSEY FERGUSON | MF 260 | Perkins 4.203 |
4222107M91 |
MASSEY FERGUSON |
MF 295, 298 | Perkins 4.318 |
MF 560 | Perkins 4.203 | ||
MF 590X – 595S | Perkins 4.318 | ||
MF 592 | Perkins 4.318 | ||
MF 595 | Perkins 4.318 – 4.318.2 | ||
MF 598 | Perkins 4.318 | ||
PERKINS | Industrial | Perkins 4.318 – 4.203 | |
RUBERY OWEN | Serie TC | Perkins 4.203 | |
VALMET | FLT | Perkins 4.203 | |
YALE & TOWNE | FLT D51 AT 40 | Perkins 4.203 |
Reviews
There are no reviews yet.