IN 1/2″-20 UNF OUT 1/2″-20 UNF
1796 | BERLIET | PR 100 City Bus | Perkins V8.510 | ||||||
25061539 | CHRYSLER Europe | Dodge, Commer K500 | Perkins V8.510, V8.540 | ||||||
25061543 | CHRYSLER Europe | Dodge 100,Com.G Commando | Perkins V8.540 | ||||||
25061570 | DENNIS | F108 Fire | Perkins V8.540 | ||||||
25061610 | DODGE | Tr. KP 1000 | Perkins V8.540 | ||||||
25066387 | FORD (EUROPE) | Truck D 1000 | Perkins V8.540 | ||||||
25066389 | FORD (EUROPE) | Truck Serie D Phase II | Perkins V8.510 | ||||||
2641337 | HAULAMATIC | Dump Truck 6-15 | Perkins V8.540 | ||||||
2641473 | LEYLAND | Boxer BX 1425 | Perkins V8.510, V8.540 | ||||||
2641476 | LEYLAND | Mastiff & Super Mastiff | Perkins V8.510, V8.540 | ||||||
2641479 | MASSEY FERGUSON | MF 201 Harvester | |||||||
2641507 | MASSEY FERGUSON | MF 201 Vineyard Tractor | |||||||
461-213 | MASSEY FERGUSON | MF 500 Combine, 500.6 Tr. | |||||||
461-283 | MASSEY FERGUSON | MF 500.7, 500.8, Tractor | |||||||
75060559 | MASSEY FERGUSON | MF 860.8, 864.4, 865.8 Com. | |||||||
7971392 | MASSEY FERGUSON | MF 1150, 1155, 1195, 2745 | |||||||
7971405 | PERKINS | Industrial | Perkins V8.510, V8.540, P710 | ||||||
7990313 | PERKINS | Industrial | Perkins AV8.510, AV8.540 | ||||||
7990439 | PERKINS | Industrial | Perkins TV8.540, | ||||||
93151104 | SEDDON ATKINSON | Truck 16/4 | Perkins V8.510 | ||||||
A504828 | YALE | Loader 2000, 3000 | |||||||
A505166 | |||||||||
AK-101 | |||||||||
FP330 | |||||||||
SP040 | |||||||||
ULPK0013 | |||||||||
3637289M91 | |||||||||
508995/2 |
Reviews
There are no reviews yet.