Fuel Lift Pump With 2 Hole
IN 1/2″-20 UNF OUT 1/2″-20 UNF
1858 | ARBOS | Perkins 4.236 | |
25061584 | AVELING-BARFORD | GN TR3 GD/PTR | Perkins 4.236 |
25066386 | AVTOEXPORT | Gaz 53 | Perkins 4.236 |
2641338 | BERLIET | 550K | Perkins 4.236 |
2641462 | BRISTOL | Compressor | Perkins 4.236 |
2641477 | BROOME & WADE | CA2-3 | Perkins 4.236 |
2641467 | CLARK | DC70 | Perkins 4.236 |
ULPK0011 | CONSOL.PNEUMATIC | Compressor 125-RO-1 | Perkins 4.236 |
3726067 | CONVEYANCER | TC7 Serie | Perkins 4.236 |
461-284 | DAF | FA 500, FA 700 | Perkins 4.236 |
5082037 | DRONNINGBORG | Perkins 4.236 | |
7480325 | EPPLE BUXBAUM | Perkins 4.236 | |
7971135 | HOBART | Generator 400 Amp. | Perkins 4.236 |
7990440 | HYSTER | H110, 150F | Perkins 4.236 |
910574 | INGERSOLL | DR125, 140, 150 | Perkins 4.236 |
1447381M91 | JOHNSTON BROS | Perkins 4.236 | |
3637287M91 | JONES CRANES | 04 Mobil Cranes | Perkins 4.236 |
FP284 | LANDINI | 8000 | Perkins 4.248 |
2641447 | LAVERDA | Combine | Perkins 4.236 |
4222104m91 | MASSEY FERGUSON | MF 11, 30 | Perkins 4.248 |
PON150 | MASSEY FERGUSON | MF 165, 186 Combine | Perkins 4.212 |
70276831, 276831, 70251278, 251278 | ALLIS CHALMERS | MF 178, 185, 188 | Perkins 4.248 – 248UA71960 |
510E-9350, 3912071, 83991467, 86525137, D3NN9350A, D8NN9350AA, D8NN9350AB, DDN9355 | FORD | MF 300 Crawler | Perkins 4.248 |
MASSEY FERGUSON | MF 487 Combine | Perkins 4.248 | |
MASSEY FERGUSON | MF 50 Phase II Skid | Perkins 4.212 | |
MASSEY FERGUSON | Tr. 168,175,175S,175,178 | Perkins 4.236 | |
MASSEY FERGUSON | Tr.Industrial MF 30, 50 | Perkins 4.212 | |
PERKINS | Industrial | Perkins 4.212, 4.236,4.248 | |
ROSSI | Machine Agriculture | Perkins 4.236 | |
TALBOT | Walk thru 50 | Perkins 4.236 | |
VOLVO
DELPHI |
VF82, VF83 | Perkins 4.236 |
Reviews
There are no reviews yet.