IN 1/2″-20 UNF OUT 1/2″-20 UNF
1678/2 | AEC | AV275,312,319,470E | |||||||
2641371 | AEC | AV470E, 590 | AEC DPA | ||||||
25061506 | AEC | AV505 | AEC LHD | ||||||
25061511 | AEC | AV690/5B | AEC 410 DPA | ||||||
25061566 | AEC | Routemaster RCL,RMA,FRM | AEC AV 690 11,3 Liter | ||||||
25066405 | AEC | Routemaster RM, RML | AEC AV 590 9,6 Liter | ||||||
461-116 | ALLIS CHALMERS | BTL 12D, 14D, 16D, 20D | DPA | ||||||
461-137 | BRISTOL | Titan 680, 690 | |||||||
461-263 | DODGE | D405, 3,5-5-6-7 Ton | Perkins 6.305 | ||||||
60252 | LEYLAND | Atlantean 680, 690 | |||||||
781114 | LEYLAND | Contractor AV 760 | |||||||
78997 | LEYLAND | Fleetline FE30 680, 690 | |||||||
78-1114 | LEYLAND | Leopard, Victory 680, 690 | |||||||
7950499 | LEYLAND | Scammel 680 | |||||||
7950770 | LEYLAND | Worldmaster 680, 690 | |||||||
7990265 | PERKINS | Industrial | Perkins 6.357.7 | ||||||
79-1113 | PERKINS | Industrial / Marine | Perkins 6.288, 6.305 | ||||||
AK-110 | PERKINS | Industrial / Marine | Perkins 6.340, 4.99 | ||||||
FP137 | SISU DIESEL | BT69CR, 530 City | Leyland 760 | ||||||
PAD 1003 | SISU DIESEL | R141, 142, 149, M169 | Leyland 690 | ||||||
SP030 |
Reviews
There are no reviews yet.